#511 Summer Winds
This spacious condo has three bedrooms. There are two King Bedrooms
and one Queen. All bedrooms have a television and Wi-Fi is throughout
the condo. There are two bathrooms. The master bath is located en- suite and there is a sliding glass door that opens to the wrap around balcony from the Master bedroom. The other two bedrooms share a bathroom which opens off the hallway and has a pocket door that opens into the second King bedroom. The kitchen is fully equipped and has a pantry and laundry room.
Beyond the kitchen is an open living area that has a dinning table
that seats six. There is plenty of seating in the living area to watch a large screen T.V. , Cable Wi-Fi and internet There is also a large glass sliding glass door that opens to the tiled balcony which wraps around to a high top table that seats four. In addition there are two high wooden chairs and additional chairs for guests. There is a pretty view of the beach from the balcony.
Amenities
Guest Reviews of #511 summer winds
Tybee Island , GANice place
5 out of 5 stars
Family Vacation
5 out of 5 stars
Summer winds 511
5 out of 5 stars
summer winds 511
4 out of 5 stars
Perfect 3 bedroom for our group!
5 out of 5 stars
Great beachside location in clean, spacious condo
5 out of 5 stars
Tybee Beach condo
4 out of 5 stars
Time well spent
5 out of 5 stars
Beachside Colony vacation.
5 out of 5 stars
Great condo with a short walk to the beach
5 out of 5 stars
Excellent Stay
5 out of 5 stars
Manager Response:
All of our guests receive discounts. When you r here again plesase request making the resiervat ion. We were so happy to have your family and hot you had the opportunity to enjoy the heated pool and walk beach gathering shellsSummer winds
5 out of 5 stars
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Seasonal Rates
| Date Range | Daily | Weekly | Monthly |
|---|---|---|---|
| 08/08/2023 - 12/31/2025 | $288.51 | N/A | N/A |