Colony Suites 232 B
Experience Beachside Colony in one of our 1 bedroom, 1 bath suites.
This expanded suite is equipped with a king bedroom, separate living room with a sleeper sofa, and a fully equipped kitchen with everything needed for a gourmet meal at home.
This condo does not have a balcony. making it great for a quiet getaway!
All of our condos have elevator access. Covered parking under the buildings is optional. This condo also offers washer and dryer, full kitchen with all full size appliances, linens, private WiFi connection, and cable.
Our resort encompasses an entire oceanfront block and allows for the easiest beach and pool access on Tybee. The brand new pools include a large heated pool for year round enjoyment, as well as an even larger family-friendly sloping entry pool. Outdoor lounge seating completes the pool area along with a walk-up bar and restaurant at the onsite restaurant, The Deck Bar and Kitchen. Air-conditioned bathrooms and outdoor showers at the beach entrance make your visit even more enjoyable.
PET FRIENDLY! NO CATS!
If you would like to travel with your dog(s), we allow up to two dogs, with the addition of a one time $100 pet fee per dog.
Beachside Colony Resort & Vacation Rentals offers the only on-site rental office on the island, open 7 days a week, and ready to help you with any information or tour booking that you need. Our resort is located on the beach, right in the middle of Tybee Island, a spot that puts it one mile from the pier, the hub of the island’s shopping and nightlife, and one mile from the Tybee Light Station, one of only 7 colonial-era lighthouses still in use in America. Directly across the street is Tybee's Memorial Park and our YMCA. This park features tennis, volleyball, basketball, and an amazing playground for kids of all ages as well as picnic and grill areas which can host small to large family gatherings. The island's library is also just across the street.
There are many restaurants within a short walking- or driving-distance, but after a long day on the beach, we invite you to enjoy The Deck Beach Bar and Grill; not only is it right in the middle of the resort, it is the only true beachfront dining experience on Tybee!
Amenities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
08/08/2023 - 12/31/2025 | $518.17 | $3,149.86 | $11,424.41 |